Park Hours & Events
DREAM GLOW 2026 Operating Schedule
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Please note, operating days and hours are subject to change.
Upcoming Events
Events
Calendar of Events
1 event,
1 event,
1 event,
2 events,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
1 event,
Operating Schedule, Weather & Raincheck Info
2026 Operating Calendar
Hours are weather permitting. Hours, dates, attractions and prices are subject to change without notice.

